Foundations/Typography
Typography
The dashboard and UI docs both load Geist Sans and Geist Mono via Next.js next/font. CSS variables --font-geist-sans and --font-geist-mono map to Tailwind font-sans / font-mono.
Scale (Tailwind)
Prefer this scale for new UI; pair with text-foreground or text-muted-foreground for hierarchy.
| Class | Size | Typical use | Sample |
|---|---|---|---|
| text-xs | 0.75rem | Meta, table captions | Ag payment volume |
| text-sm | 0.875rem | Secondary body, form hints | Ag payment volume |
| text-base | 1rem | Default body | Ag payment volume |
| text-lg | 1.125rem | Card titles, emphasis | Ag payment volume |
| text-xl | 1.25rem | Section headings | Ag payment volume |
| text-2xl | 1.5rem | KPI values, hero metrics | Ag payment volume |
| text-3xl | 1.875rem | Page titles (docs / marketing) | Ag payment volume |
Patterns
- Page titles:
tracking-tightwith semibold weight. - Dense numeric data:
tabular-nums+font-monowhere alignment matters. - Secondary copy:
leading-relaxed.